Result
Chip time
Hours
Minutes
Seconds
Distance | 10 KM |
Details
Distance | 10 km |
Chip time | 1:10:49 |
Start time | 19:23:13 |
End time | 20:34:02 |
Date | 12 September 2021 |
Details
Speed | 8.47 km/h |
Pace | 7:04 min/km |
Participant (#82014)
Unknown 82014 Unknown | |
![]() |
Denmark |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5 KM | 5 km | 35:04 | 7:00 min/km | 35:04 | 19:58:17 | |||
Finish | 5 km | 35:45 | 7:09 min/km | 1:10:49 | 20:34:02 | |||
Total | 10 km | 1:10:49 | 7:04 min/km | 1:10:49 | 20:34:02 | |||
Movies
