Result
Chip time
Hours
Minutes
Seconds
Distance | Lillebælt 10 KM |
Details
Distance | 10 km |
Chip time | 1:06:08 |
Start time | 13:25:24 |
End time | 14:31:32 |
Date | 04 May 2024 |
Details
Speed | 9.07 km/h |
Pace | 6:36 min/km |
Chiptime as 21-29 year-old | 00:58:18 (Based on age factor) |
Participant (#931)
Michael M. Jacobsen | |
BUI Motion | |
![]() |
Denmark |
Male, 49 years (50 today) | |
45-49 year male
Age category is calculated based on the age of the athlete. The age at 4 May 2024. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
150 meter | 0.15 km | 0:49 | 5:26 min/km | 0:49 | 13:26:13 | |||
5 KM | 4.85 km | 31:42 | 6:32 min/km | 32:31 | 13:57:55 | |||
Finish | 5 km | 33:37 | 6:43 min/km | 1:06:08 | 14:31:32 | |||
Total | 10 km | 1:06:08 | 6:36 min/km | 1:06:08 | 14:31:32 | |||
Movies