Result
Finish time
Hours
Minutes
Seconds
Distance | 1/2 marathon |
Details
Distance | 21.1 km |
Chip time | 2:03:55 |
Finish time | 2:04:21 |
Start time | 10:36:05 |
End time | 12:40:00 |
Date | 20 June 2015 |
Details
Speed | 10.22 km/h |
Pace | 5:52 min/km |
Participant (#1152)
Flemming Højsager Persson | |
Abena | |
![]() |
Denmark |
Male, 30 years (40 today) | |
30-39 year male
Age category is calculated based on the age of the athlete. The age at 20 June 2015. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Sydruten | 10.8 km | 59:59 | 10.80 km/h | 59:59 | 11:36:04 | |||
Bakke start | 1.4 km | 8:56 | 9.40 km/h | 1:08:55 | 11:45:00 | |||
Bakke slut | 0.6 km | 3:16 | 11.02 km/h | 1:12:11 | 11:48:16 | |||
Nordruten | 8.3 km | 51:44 | 9.62 km/h | 2:03:55 | 12:40:00 | |||
Total | 21.1 km | 2:03:55 | 10.22 km/h | 2:03:55 | 12:40:00 | |||
Race Statistics
Completed participants divided by chip time