Result
Finish time
Hours
Minutes
Seconds
Distance | 1/2 marathon |
Details
Distance | 21.1 km |
Chip time | 1:47:44 |
Finish time | 1:48:10 |
Start time | 10:36:05 |
End time | 12:23:49 |
Date | 20 June 2015 |
Details
Speed | 11.75 km/h |
Pace | 5:06 min/km |
Participant (#1185)
Hans Jacob Lausten-Thomsen | |
AAIG Aabenraa | |
![]() |
Denmark |
Male, 41 years (51 today) | |
40-49 year male
Age category is calculated based on the age of the athlete. The age at 20 June 2015. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Sydruten | 10.8 km | 54:05 | 11.98 km/h | 54:05 | 11:30:10 | |||
Bakke start | 1.4 km | 8:16 | 10.16 km/h | 1:02:21 | 11:38:26 | |||
Bakke slut | 0.6 km | 2:51 | 12.63 km/h | 1:05:12 | 11:41:17 | |||
Nordruten | 8.3 km | 42:32 | 11.70 km/h | 1:47:44 | 12:23:49 | |||
Total | 21.1 km | 1:47:44 | 11.75 km/h | 1:47:44 | 12:23:49 | |||
Race Statistics
Completed participants divided by chip time