Result
Bruttotid
Hours
Minutes
Seconds
Distance | 1/2 marathon |
Details
Distance | 21,1 km |
Nettotid | 1:45:58 |
Bruttotid | 1:46:52 |
Starttidspunkt | 10:36:33 |
Sluttidspunkt | 12:22:31 |
Date | 20 June 2015 |
Details
Hastighed | 11,95 km/t |
Tempo | 5:01 min/km |
Participant (#1018)
Andreas Posselt | |
Familien Jessen | |
![]() |
Denmark |
Male, 32 years (42 today) | |
30-39 år mænd
Aldersklassen udregnes ud fra deltagerens alder. Det vil sige alderen pr. d. 20. juni 2015. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Sydruten | 10,8 km | 52:40 | 12,30 km/t | 52:40 | 11:29:13 | |||
Bakke start | 1,4 km | 8:08 | 10,33 km/t | 1:00:48 | 11:37:21 | |||
Bakke slut | 0,6 km | 2:45 | 13,09 km/t | 1:03:33 | 11:40:06 | |||
Nordruten | 8,3 km | 42:25 | 11,74 km/t | 1:45:58 | 12:22:31 | |||
Total | 21,1 km | 1:45:58 | 11,95 km/t | 1:45:58 | 12:22:31 | |||
Race Statistics
Completed participants divided by chip time