Result
Finish time
Hours
Minutes
Seconds
Distance | 1/1 marathon |
Details
Distance | 42195 metres |
Chip time | 4:19:50 |
Finish time | 4:19:55 |
Start time | 10:00:51 |
End time | 14:20:41 |
Date | 20 June 2015 |
Details
Speed | 9.74 km/h |
Pace | 6:09 min/km |
Participant (#148)
Niels-Jørgen Jacobsen | |
Fessor Sport | |
![]() |
Denmark |
Male, 52 years (62 today) | |
50-59 year male
Age category is calculated based on the age of the athlete. The age at 20 June 2015. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Østruten | 9500 metres | 48:22 | 11.78 km/h | 48:22 | 10:49:13 | |||
Vestruten | 11700 metres | 1:04:35 | 10.87 km/h | 1:52:57 | 11:53:48 | |||
Sydruten | 10800 metres | 1:12:23 | 8.95 km/h | 3:05:20 | 13:06:11 | |||
Bakke start | 1400 metres | 11:54 | 7.06 km/h | 3:17:14 | 13:18:05 | |||
Bakke slut | 600 metres | 4:44 | 7.61 km/h | 3:21:58 | 13:22:49 | |||
Nordruten | 8195 metres | 57:52 | 8.50 km/h | 4:19:50 | 14:20:41 | |||
Total | 42195 metres | 4:19:50 | 9.74 km/h | 4:19:50 | 14:20:41 | |||
Race Statistics
Completed participants divided by chip time