Result
Finish time
Hours
Minutes
Seconds
Distance | 1/1 marathon |
Details
Distance | 42195 metres |
Chip time | 4:47:54 |
Finish time | 4:48:14 |
Start time | 10:01:05 |
End time | 14:48:59 |
Date | 20 June 2015 |
Details
Speed | 8.79 km/h |
Pace | 6:49 min/km |
Participant (#3)
Allan Grauholm | |
Abena | |
![]() |
Denmark |
Male, 49 years (58 today) | |
40-49 year male
Age category is calculated based on the age of the athlete. The age at 20 June 2015. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Østruten | 9500 metres | 52:57 | 10.76 km/h | 52:57 | 10:54:02 | |||
Vestruten | 11700 metres | 1:10:05 | 10.02 km/h | 2:03:02 | 12:04:07 | |||
Sydruten | 10800 metres | 1:16:02 | 8.52 km/h | 3:19:04 | 13:20:09 | |||
Bakke start | 1400 metres | 11:31 | 7.29 km/h | 3:30:35 | 13:31:40 | |||
Bakke slut | 600 metres | 5:29 | 6.57 km/h | 3:36:04 | 13:37:09 | |||
Nordruten | 8195 metres | 1:11:50 | 6.85 km/h | 4:47:54 | 14:48:59 | |||
Total | 42195 metres | 4:47:54 | 8.79 km/h | 4:47:54 | 14:48:59 | |||
Race Statistics
Completed participants divided by chip time