Result
Finish time
Hours
Minutes
Seconds
Distance | 5 KM |
Details
Distance | 5 km |
Chip time | 23:08 |
Finish time | 24:05 |
Start time | 12:32:20 |
End time | 12:55:28 |
Date | 25 September 2015 |
Details
Speed | 12.97 km/h |
Pace | 4:37 min/km |
VO2 max (Estimated) | 42 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:21:47 (Based on age factor) |
Participant (#8428)
Jonas Greve Hansen | |
Frederiksborg Gymnasium og HF | |
16 years (25 today) |