Result
Finish time
Hours
Minutes
Seconds
Distance | 5 KM |
Details
Distance | 5 km |
Chip time | 54:11 |
Finish time | 55:59 |
Start time | 12:33:10 |
End time | 13:27:22 |
Date | 25 September 2015 |
Details
Speed | 5.54 km/h |
Pace | 10:50 min/km |
VO2 max (Estimated) | 14.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#6058)
Mie Frederikke Vagner | |
SOPU Nordsjælland | |
Slangerup | |
26 years (36 today) |