Result
Chip time
Hours
Minutes
Seconds
Distance | 1/2 marathon |
Details
Distance | 21.1 km |
Chip time | 2:08:53 |
Finish time | 2:09:26 |
Start time | 10:35:31 |
End time | 12:44:24 |
Date | 18 June 2016 |
Details
Speed | 9.82 km/h |
Pace | 6:06 min/km |
VO2 max (Estimated) | 33.5 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:55:55 (Based on age factor) |
Participant (#1079)
Carsten Andersson | |
Abena | |
![]() |
Denmark |
Male, 48 years (57 today) | |
40-49 year male
Age category is calculated based on the age of the athlete. The age at 18 June 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Sydruten | 10.8 km | 1:03:50 | 5:54 min/km | 1:03:50 | 11:39:21 | |||
Bakke start | 1.4 km | 9:48 | 7:00 min/km | 1:13:38 | 11:49:09 | |||
Bakke slut | 0.6 km | 4:03 | 6:45 min/km | 1:17:41 | 11:53:12 | |||
Nordruten | 8.3 km | 51:12 | 6:10 min/km | 2:08:53 | 12:44:24 | |||
Total | 21.1 km | 2:08:53 | 6:06 min/km | 2:08:53 | 12:44:24 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Bakkespurt | 0.6 km | 4:02 | 6:43 min/km | |||||
Race Statistics
Completed participants divided by chip time