Result
Chip time
Hours
Minutes
Seconds
Distance | 1/2 marathon |
Details
Distance | 21.1 km |
Chip time | 1:40:32 |
Finish time | 1:40:39 |
Start time | 10:35:05 |
End time | 12:15:37 |
Date | 18 June 2016 |
Details
Speed | 12.59 km/h |
Pace | 4:45 min/km |
VO2 max (Estimated) | 44.9 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:38:43 (Based on age factor) |
Participant (#1307)
Martin Kortbek Nordentoft | |
Abena | |
![]() |
Denmark |
Male, 37 years (46 today) | |
30-39 year male
Age category is calculated based on the age of the athlete. The age at 18 June 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Sydruten | 10.8 km | 51:11 | 4:44 min/km | 51:11 | 11:26:16 | |||
Bakke start | 1.4 km | 7:15 | 5:10 min/km | 58:26 | 11:33:31 | |||
Bakke slut | 0.6 km | 2:36 | 4:20 min/km | 1:01:02 | 11:36:07 | |||
Nordruten | 8.3 km | 39:30 | 4:45 min/km | 1:40:32 | 12:15:37 | |||
Total | 21.1 km | 1:40:32 | 4:45 min/km | 1:40:32 | 12:15:37 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Bakkespurt | 0.6 km | 2:36 | 4:20 min/km | |||||
Race Statistics
Completed participants divided by chip time