Result
Chip time
Hours
Minutes
Seconds
Distance | 1/2 marathon |
Details
Distance | 21.1 km |
Chip time | 2:21:40 |
Finish time | 2:22:28 |
Start time | 10:35:47 |
End time | 12:57:27 |
Date | 18 June 2016 |
Details
Speed | 8.94 km/h |
Pace | 6:42 min/km |
VO2 max (Estimated) | 29.9 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#1317)
Mia Kafton Christensen | |
![]() |
Denmark |
Female, 24 years (33 today) | |
20-29 year female
Age category is calculated based on the age of the athlete. The age at 18 June 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Sydruten | 10.8 km | 1:09:31 | 6:26 min/km | 1:09:31 | 11:45:18 | |||
Bakke start | 1.4 km | 10:30 | 7:30 min/km | 1:20:01 | 11:55:48 | |||
Bakke slut | 0.6 km | 3:24 | 5:40 min/km | 1:23:25 | 11:59:12 | |||
Nordruten | 8.3 km | 58:15 | 7:01 min/km | 2:21:40 | 12:57:27 | |||
Total | 21.1 km | 2:21:40 | 6:42 min/km | 2:21:40 | 12:57:27 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Bakkespurt | 0.6 km | 3:24 | 5:40 min/km | |||||
Race Statistics
Completed participants divided by chip time