Result
Finish time
Hours
Minutes
Seconds
Distance | Lillebælt Halvmarathon |
Details
Distance | 21.1 km |
Chip time | 2:17:49 |
Finish time | 2:22:48 |
Start time | 14:07:06 |
End time | 16:24:56 |
Date | 04 May 2013 |
Details
Speed | 9.18 km/h |
Pace | 6:31 min/km |
VO2 max (Estimated) | 30.9 (ml / kg / min) |
VO2 rating | ![]() |
Weather | ![]() Low: 10.9 °C High: 14.4 °C 11.9 °C (chill factor) |
Participant (#11194)
Frank Duus Wiborg | |
Duus inc. | |
![]() |
Denmark |
Male, 30 years (42 today) | |
30-34 year male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2013. |
Split times
Swipe horizontally to view all splits
2.6 KM | ||||||||
5 KM | ||||||||
10 KM | ||||||||
15 KM | ||||||||
20 KM | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
2.6 KM | 2.6 km | 15:23 | 5:55 min/km | 15:23 | 14:22:29 | |||
5 KM | 2.4 km | 15:49 | 6:35 min/km | 31:12 | 14:38:18 | |||
10 KM | 5 km | 30:57 | 6:11 min/km | 1:02:09 | 15:09:15 | |||
15 KM | 5 km | 32:44 | 6:32 min/km | 1:34:53 | 15:41:59 | |||
20 KM | 5 km | 35:34 | 7:06 min/km | 2:10:27 | 16:17:33 | |||
Finish | 1.1 km | 7:22 | 6:43 min/km | 2:17:49 | 16:24:56 | |||
Total | 21.1 km | 2:17:49 | 6:31 min/km | 2:17:49 | 16:24:56 | |||
Race Statistics
Completed participants divided by chip time