Result
Chip time
Hours
Minutes
Seconds
Distance | 5 km - 4. Runde |
Details
Distance | 5 km |
Chip time | 24:20 |
Finish time | 24:34 |
Start time | 10:00:54 |
End time | 10:25:15 |
Date | 31 December 2018 |
Details
Speed | 12.32 km/h |
Pace | 4:52 min/km |
VO2 max (Estimated) | 39.5 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:19:42 (Based on age factor) |
Participant (#2804)
Susan Ølgaard | |
BMI Løb & Motion | |
![]() |
Denmark |
Female, 56 years (62 today) | |
55-59 year female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2018. |