Result
Chip time
Hours
Minutes
Seconds
Distance | Lillebælt Marathon |
Details
Distance | 42.2 km |
Chip time | 3:59:12 |
Finish time | 4:03:00 |
Start time | 13:03:51 |
End time | 17:03:03 |
Date | 04 May 2019 |
Details
Speed | 10.58 km/h |
Pace | 5:40 min/km |
VO2 max (Estimated) | 38.1 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 03:49:36 (Based on age factor) |
Participant (#4656)
Allan Fenger Lassen | |
![]() |
Denmark |
Male, 42 years (48 today) | |
40-44 year male
Age category is calculated based on the age of the athlete. The age at 4 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
0.6 KM | 0.65 km | 3:43 | 5:43 min/km | 3:43 | 13:07:34 | |||
5 KM | 4.35 km | 23:02 | 5:17 min/km | 26:45 | 13:30:36 | |||
10 KM | 5 km | 26:21 | 5:16 min/km | 53:06 | 13:56:57 | |||
15 KM | 5 km | 26:11 | 5:14 min/km | 1:19:17 | 14:23:08 | |||
20 KM | 5 km | 26:16 | 5:15 min/km | 1:45:33 | 14:49:24 | |||
26.2 KM | 6.2 km | 33:40 | 5:25 min/km | 2:19:13 | 15:23:04 | |||
31.3 KM | 5.1 km | 28:52 | 5:39 min/km | 2:48:05 | 15:51:56 | |||
36.3 KM | 5 km | 32:43 | 6:32 min/km | 3:20:48 | 16:24:39 | |||
41.3 KM | 5 km | 31:45 | 6:21 min/km | 3:52:33 | 16:56:24 | |||
Finish | 0.9 km | 6:39 | 7:25 min/km | 3:59:12 | 17:03:03 | |||
Total | 42.2 km | 3:59:12 | 5:40 min/km | 3:59:12 | 17:03:03 | |||
Movies