Result
Chip time
Hours
Minutes
Seconds
Distance | Lillebælt Walk 21,1 KM |
Details
Distance | 21.1 km |
Chip time | 3:20:35 |
Start time | 13:08:04 |
End time | 16:28:40 |
Date | 04 May 2019 |
Details
Speed | 6.31 km/h |
Pace | 9:30 min/km |
Chiptime as 21-29 year-old | 03:03:12 (Based on age factor) |
Participant (#4767)
Kirsten Ladehoff | |
Middelfart Sparekasse | |
![]() |
Denmark |
Female, 45 years (51 today) | |
45-49 year female
Age category is calculated based on the age of the athlete. The age at 4 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
0.6 KM | 0.65 km | 6:10 | 9:29 min/km | 6:10 | 13:14:14 | |||
5 KM | 4.35 km | 39:26 | 9:03 min/km | 45:36 | 13:53:40 | |||
10 KM | 5 km | 47:28 | 9:29 min/km | 1:33:04 | 14:41:08 | |||
15 KM | 5 km | 46:54 | 9:22 min/km | 2:19:58 | 15:28:02 | |||
20 KM | 5 km | 48:50 | 9:46 min/km | 3:08:48 | 16:16:52 | |||
21,1 KM | 11:47 | 3:20:35 | 16:28:39 | |||||
Total | 20 km | 3:20:35 | 10:01 min/km | 3:20:35 | 16:28:39 | |||
Movies