Result
Chip time
Hours
Minutes
Seconds
Distance | Lillebælt Walk 10 km |
Details
Distance | 10 km |
Chip time | 1:47:27 |
Finish time | 1:50:38 |
Start time | 13:33:13 |
End time | 15:20:40 |
Date | 07 May 2022 |
Details
Speed | 5.58 km/h |
Pace | 10:44 min/km |
VO2 max (Estimated) | 15.6 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:36:15 (Based on age factor) |
Participant (#288)
Karsten Lehrmann | |
![]() |
Denmark |
Male, 47 years (50 today) | |
45-49 year male
Age category is calculated based on the age of the athlete. The age at 7 May 2022. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 KM | 3 km | 33:29 | 11:09 min/km | 33:29 | 14:06:42 | |||
5 KM | 2 km | 16:39 | 8:19 min/km | 50:08 | 14:23:21 | |||
Finish | 5 km | 57:19 | 11:27 min/km | 1:47:27 | 15:20:40 | |||
Total | 10 km | 1:47:27 | 10:44 min/km | 1:47:27 | 15:20:40 | |||
Movies