Result
Chip time
Hours
Minutes
Seconds
Distance | Lillebælt Walk 10 km |
Details
Distance | 10 km |
Chip time | 1:47:45 |
Finish time | 1:52:11 |
Start time | 13:34:27 |
End time | 15:22:13 |
Date | 07 May 2022 |
Details
Speed | 5.57 km/h |
Pace | 10:46 min/km |
VO2 max (Estimated) | 15.6 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:15:28 (Based on age factor) |
Participant (#4356)
Ivonne Van Roon | |
MK01 | |
![]() |
Denmark |
Female, 66 years (68 today) | |
65-69 year female
Age category is calculated based on the age of the athlete. The age at 7 May 2022. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 KM | 3 km | 32:41 | 10:53 min/km | 32:41 | 14:07:08 | |||
5 KM | 2 km | 16:40 | 8:20 min/km | 49:21 | 14:23:48 | |||
Finish | 5 km | 58:24 | 11:40 min/km | 1:47:45 | 15:22:13 | |||
Total | 10 km | 1:47:45 | 10:46 min/km | 1:47:45 | 15:22:13 | |||
Movies