Result
Chip time
Hours
Minutes
Seconds
Distance | Lillebælt Walk 21,1 KM |
Details
Distance | 21.1 km |
Chip time | 3:20:10 |
Finish time | 3:24:13 |
Start time | 13:34:04 |
End time | 16:54:15 |
Date | 07 May 2022 |
Details
Speed | 6.32 km/h |
Pace | 9:29 min/km |
VO2 max (Estimated) | 19.3 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:37:23 (Based on age factor) |
Participant (#4573)
Preben Jørgensen | |
Multi Motion Assens | |
![]() |
Denmark |
Male, 63 years (66 today) | |
60-64 year male
Age category is calculated based on the age of the athlete. The age at 7 May 2022. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 KM | 3 km | 30:11 | 10:03 min/km | 30:11 | 14:04:15 | |||
5 KM | 2 km | 15:20 | 7:40 min/km | 45:31 | 14:19:35 | |||
10 KM | 5 km | 45:47 | 9:09 min/km | 1:31:18 | 15:05:22 | |||
15 KM | 5 km | 46:53 | 9:22 min/km | 2:18:11 | 15:52:15 | |||
20 KM | 5 km | 49:36 | 9:55 min/km | 3:07:47 | 16:41:51 | |||
Finish | 1.1 km | 12:23 | 11:17 min/km | 3:20:10 | 16:54:15 | |||
Total | 21.1 km | 3:20:10 | 9:29 min/km | 3:20:10 | 16:54:15 | |||
Movies