Result
Chip time
Hours
Minutes
Seconds
Distance | Lillebælt Walk 21,1 KM |
Details
Distance | 21.1 km |
Chip time | 3:16:25 |
Finish time | 3:20:08 |
Start time | 13:33:45 |
End time | 16:50:10 |
Date | 07 May 2022 |
Details
Speed | 6.44 km/h |
Pace | 9:18 min/km |
VO2 max (Estimated) | 19.8 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 03:05:10 (Based on age factor) |
Participant (#4860)
Louise Juul | |
Ørsted | |
![]() |
Denmark |
Female, 42 years (45 today) | |
40-44 year female
Age category is calculated based on the age of the athlete. The age at 7 May 2022. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 KM | 3 km | 30:49 | 10:16 min/km | 30:49 | 14:04:34 | |||
5 KM | 2 km | 15:10 | 7:35 min/km | 45:59 | 14:19:44 | |||
10 KM | 5 km | 46:18 | 9:15 min/km | 1:32:17 | 15:06:02 | |||
15 KM | 5 km | 45:26 | 9:05 min/km | 2:17:43 | 15:51:28 | |||
20 KM | 5 km | 49:38 | 9:55 min/km | 3:07:21 | 16:41:06 | |||
Finish | 1.1 km | 9:04 | 8:15 min/km | 3:16:25 | 16:50:10 | |||
Total | 21.1 km | 3:16:25 | 9:18 min/km | 3:16:25 | 16:50:10 | |||
Movies