Result
3 laps
Hours
Minutes
Seconds
Distance | 7,5 KM |
Laps | 3 |
Total time | 40:49 |
Details
Start time | 10:59:58 |
Date | 02 October 2021 |
Details
Distance in total | 7.5 km |
Distance (lap) | 2.5 km |
Average lap | 13:36 11.02 km/h |
Fastest lap | 13:20 11.24 km/h |
Slowest lap | 13:50 10.84 km/h |
VO2 max (Estimated) | 7.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#9903)
Brian Venø | |
Billund Løbeklub | |
![]() |
Denmark |
Male | |
40-49 år male
Age category is calculated based on the age of the athlete. The age at 2 October 2021. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 13:50 | 10.84 km/h | 13:50 | 11:13:48 | ||||
Lap 2 | 13:20 | 11.24 km/h | 27:10 | 11:27:09 | ||||
Lap 3 | 13:39 | 10.99 km/h | 40:49 | 11:40:48 | ||||
Lap times
For result queries please e-mail: jesper.moeller@dgi.dk