Pos. | Bibno. | Chip time | Finish time | Participant | Country | Pace |
---|---|---|---|---|---|---|
151 | 521 | 32:16 | 33:08 | Pernille Christiansen | ![]() | 4:36 min/km |
152 | 816 | 32:16 | 33:09 | Morten Nordahn | ![]() | 4:36 min/km |
153 | 135 | 32:17 | 33:10 | Michael Sørensen | ![]() | 4:36 min/km |
154 | 496 | 32:19 | 33:10 | Vibeke Rasmussen | ![]() | 4:37 min/km |
155 | 727 | 32:20 | 33:10 | Bertil Gummesson | ![]() | 4:37 min/km |
156 | 313 | 32:23 | 33:17 | Carsten Dahl | ![]() | 4:37 min/km |
157 | 378 | 32:25 | 34:04 | Mia Nicolaysen | ![]() | 4:37 min/km |
158 | 695 | 32:25 | 34:01 | Erik Christensen | ![]() | 4:37 min/km |
159 | 425 | 32:25 | 33:13 | Christoffer Rud Egelund | ![]() | 4:37 min/km |
160 | 463 | 32:26 | 34:09 | Jonas Pilgaard | ![]() | 4:38 min/km |
161 | 637 | 32:27 | 33:22 | Steen Grønkjær Pedersen | ![]() | 4:38 min/km |
162 | 700 | 32:31 | 33:23 | Kristinna Jensen | ![]() | 4:38 min/km |
163 | 592 | 32:32 | 33:21 | Lars Molin | ![]() | 4:38 min/km |
164 | 305 | 32:33 | 34:13 | Peter Bech Haupt | ![]() | 4:39 min/km |
165 | 825 | 32:35 | 33:36 | Jesper Lycke | ![]() | 4:39 min/km |
166 | 341 | 32:36 | 34:16 | Mads Hornbæk Mikuta | ![]() | 4:39 min/km |
167 | 96 | 32:37 | 34:17 | Brian Christensen | ![]() | 4:39 min/km |
168 | 325 | 32:41 | 33:36 | Simon Overgaard | ![]() | 4:40 min/km |
169 | 612 | 32:42 | 33:35 | William Gamborg Grøn | ![]() | 4:40 min/km |
170 | 543 | 32:42 | 33:42 | Kim Wohlert | ![]() | 4:40 min/km |
171 | 1229 | 32:42 | 33:35 | Stefan Johansen | ![]() | 4:40 min/km |
172 | 581 | 32:43 | 33:43 | François Dejean | ![]() | 4:40 min/km |
173 | 697 | 32:44 | 34:20 | Anja Lau Schiöpffe | ![]() | 4:40 min/km |
174 | 554 | 32:44 | 33:42 | Thomas Lindberg | ![]() | 4:40 min/km |
175 | 403 | 32:46 | 34:27 | Jette Høier | ![]() | 4:40 min/km |
176 | 255 | 32:50 | 35:59 | Deltager 255 | ![]() | 4:41 min/km |
177 | 123 | 32:51 | 34:00 | Kim Blandfort Christensen | ![]() | 4:41 min/km |
178 | 562 | 32:54 | 33:44 | Troels Skytt | ![]() | 4:42 min/km |
179 | 619 | 32:56 | 33:49 | Natalie Damstrup | ![]() | 4:42 min/km |
180 | 82 | 32:59 | 33:58 | Mikael Yde | ![]() | 4:42 min/km |
181 | 241 | 33:00 | 33:54 | Charlotte Olesen | ![]() | 4:42 min/km |
182 | 547 | 33:10 | 34:50 | Robert Grønlund | ![]() | 4:44 min/km |
183 | 582 | 33:13 | 34:05 | Sofie Lund | ![]() | 4:44 min/km |
184 | 86 | 33:14 | 34:05 | Rene Leisted | ![]() | 4:44 min/km |
185 | 445 | 33:15 | 34:52 | Karen Marie Søndergaard Jørgensen | ![]() | 4:45 min/km |
186 | 577 | 33:16 | 34:56 | Ulrik Skjold Andersen | ![]() | 4:45 min/km |
187 | 471 | 33:19 | 35:00 | Marianne Nielsen | ![]() | 4:45 min/km |
188 | 642 | 33:21 | 34:15 | Mikkel Bille | ![]() | 4:45 min/km |
189 | 206 | 33:26 | 35:09 | Christian Rahr | ![]() | 4:46 min/km |
190 | 426 | 33:29 | 34:18 | Dusica Cululejevic | ![]() | 4:47 min/km |
191 | 629 | 33:31 | 34:26 | Lars Frode Frederiksen | ![]() | 4:47 min/km |
192 | 669 | 33:32 | 34:30 | Peter Hansen | ![]() | 4:47 min/km |
193 | 465 | 33:32 | 34:29 | Dennis Beck-Nyling | ![]() | 4:47 min/km |
194 | 485 | 33:32 | 34:26 | Fie Geelan | ![]() | 4:47 min/km |
195 | 428 | 33:32 | 34:25 | Mona Steensbro | ![]() | 4:47 min/km |
196 | 421 | 33:33 | 34:25 | Susanne Michelsen | ![]() | 4:47 min/km |
197 | 9 | 33:36 | 34:37 | Kent Filsøe | ![]() | 4:48 min/km |
198 | 299 | 33:37 | 34:27 | Jakob Hedegaard | ![]() | 4:48 min/km |
199 | 1225 | 33:38 | 35:29 | Andreas Sørensen | ![]() | 4:48 min/km |
200 | 259 | 33:41 | 34:39 | Rene Thestrup | ![]() | 4:48 min/km |







