Pos. | Bibno. | Chip time | Finish time | Participant | Country | Pace |
---|---|---|---|---|---|---|
501 | 5204 | 1:43:07 | 1:44:03 | Jacob Devantier Larsen | ![]() | 4:53 min/km |
502 | 4661 | 1:43:07 | 1:43:53 | Allan Jørgensen | ![]() | 4:53 min/km |
503 | 4662 | 1:43:07 | 1:43:53 | Thomas Hansen | ![]() | 4:53 min/km |
504 | 4947 | 1:43:07 | 1:44:14 | Kent Frøberg Larsen | ![]() | 4:53 min/km |
505 | 4773 | 1:43:08 | 1:44:19 | Oliver Svejdal Bernsen | ![]() | 4:53 min/km |
506 | 4432 | 1:43:09 | 1:44:19 | Mette Andersen | ![]() | 4:53 min/km |
507 | 5785 | 1:43:10 | 1:44:19 | Jakob Birkholm | ![]() | 4:53 min/km |
508 | 2353 | 1:43:10 | 1:45:33 | Stig Swane Borgen | ![]() | 4:53 min/km |
509 | 4771 | 1:43:11 | 1:43:54 | Andreas Mejdahl | ![]() | 4:53 min/km |
510 | 212 | 1:43:11 | 1:44:40 | Hans Kjærgaard Christensen | ![]() | 4:53 min/km |
511 | 505 | 1:43:14 | 1:43:42 | Karsten Mørk | ![]() | 4:53 min/km |
512 | 1558 | 1:43:14 | 1:43:42 | Lars svarer christensen | ![]() | 4:53 min/km |
513 | 4352 | 1:43:15 | 1:44:30 | Camilla Maigaard Eriksen 2 | ![]() | 4:53 min/km |
514 | 4800 | 1:43:15 | 1:44:42 | Karsten Johansen | ![]() | 4:53 min/km |
515 | 2845 | 1:43:16 | 1:44:25 | Rhiannon Tinsley | ![]() | 4:53 min/km |
516 | 5049 | 1:43:16 | 1:43:57 | Søren Rosenkilde | ![]() | 4:53 min/km |
517 | 2466 | 1:43:16 | 1:44:15 | Kasper Philbert | ![]() | 4:53 min/km |
518 | 3909 | 1:43:17 | 1:44:26 | Niclas Stamp-Lau | ![]() | 4:53 min/km |
519 | 3607 | 1:43:19 | 1:44:04 | Martin Bahr | ![]() | 4:53 min/km |
520 | 3625 | 1:43:19 | 1:44:05 | Ole Ardahl Laier | ![]() | 4:53 min/km |
521 | 2426 | 1:43:23 | 1:44:32 | Johan Stamp | ![]() | 4:54 min/km |
522 | 3988 | 1:43:23 | 1:47:06 | Kasper List | ![]() | 4:54 min/km |
523 | 5262 | 1:43:24 | 1:44:03 | Anders Mørkeberg Knudsen | ![]() | 4:54 min/km |
524 | 1701 | 1:43:25 | 1:44:08 | Andreas Friis | ![]() | 4:54 min/km |
525 | 2363 | 1:43:26 | 1:44:20 | Tom Johnsen | ![]() | 4:54 min/km |
526 | 2676 | 1:43:26 | 1:44:16 | René Ellegaard Andersen | ![]() | 4:54 min/km |
527 | 1707 | 1:43:26 | 1:44:28 | Maria Bisgaard | ![]() | 4:54 min/km |
528 | 3886 | 1:43:27 | 1:43:57 | Peter V. Sørensen | ![]() | 4:54 min/km |
529 | 2320 | 1:43:27 | 1:44:01 | Tommy Flintholm | ![]() | 4:54 min/km |
530 | 4728 | 1:43:28 | 1:44:15 | Simon Ager Ellebæk | ![]() | 4:54 min/km |
531 | 5075 | 1:43:30 | 1:44:08 | Mikkel Birk | ![]() | 4:54 min/km |
532 | 207 | 1:43:30 | 1:43:46 | Michael Fruelund | ![]() | 4:54 min/km |
533 | 5756 | 1:43:33 | 1:44:18 | Andreas Lindemann | ![]() | 4:54 min/km |
534 | 2260 | 1:43:33 | 1:43:59 | Bettina Kirk Øgendahl | ![]() | 4:54 min/km |
535 | 370 | 1:43:34 | 1:44:37 | Jesper Poulsen | ![]() | 4:54 min/km |
536 | 3384 | 1:43:38 | 1:44:20 | Christine Dahl Friesgaard | ![]() | 4:54 min/km |
537 | 3383 | 1:43:38 | 1:44:20 | Kristian Dahl Friesgaard | ![]() | 4:54 min/km |
538 | 1104 | 1:43:39 | 1:44:27 | Maria Kjærgaard | ![]() | 4:54 min/km |
539 | 2366 | 1:43:41 | 1:44:32 | Lasse Kanstrup | ![]() | 4:54 min/km |
540 | 2504 | 1:43:41 | 1:45:46 | Troels Nielsen | ![]() | 4:54 min/km |
541 | 5498 | 1:43:43 | 1:44:20 | Adam Munch | ![]() | 4:54 min/km |
542 | 618 | 1:43:43 | 1:44:33 | Morten Jarvig | ![]() | 4:55 min/km |
543 | 1060 | 1:43:43 | 1:44:34 | Casper Konradsen | ![]() | 4:55 min/km |
544 | 459 | 1:43:43 | 1:44:34 | Lars Rasmussen | ![]() | 4:55 min/km |
545 | 519 | 1:43:44 | 1:44:33 | Anonym Deltager | ![]() | 4:55 min/km |
546 | 4544 | 1:43:44 | 1:44:27 | Michael Helveg Larsen | ![]() | 4:55 min/km |
547 | 4257 | 1:43:45 | 1:44:06 | Mikkel Jensen | ![]() | 4:55 min/km |
548 | 4256 | 1:43:45 | 1:44:06 | Allan Jensen | ![]() | 4:55 min/km |
549 | 4367 | 1:43:47 | 1:45:02 | Stefan Pedersen | ![]() | 4:55 min/km |
550 | 3589 | 1:43:47 | 1:44:07 | Peter Rosener | ![]() | 4:55 min/km |


