Pos. | Bibno. | Chip time | Finish time | Participant | Country | Pace |
---|---|---|---|---|---|---|
751 | 3232 | 1:47:12 | 1:48:58 | Henrik Stensgård Madsen | ![]() | 5:04 min/km |
752 | 3994 | 1:47:13 | 1:48:49 | Christian Overgaard Rodin | ![]() | 5:04 min/km |
753 | 4417 | 1:47:13 | 1:48:34 | Steen Linder | ![]() | 5:04 min/km |
754 | 5038 | 1:47:14 | 1:49:06 | Kirstine Maagaard | ![]() | 5:04 min/km |
755 | 2481 | 1:47:14 | 1:48:18 | Flemming Heiker | ![]() | 5:04 min/km |
756 | 4249 | 1:47:14 | 1:48:11 | Niki Sole | ![]() | 5:05 min/km |
757 | 1262 | 1:47:15 | 1:48:34 | Torben Jørgensen | ![]() | 5:05 min/km |
758 | 756 | 1:47:19 | 1:48:07 | Kent Pedersen | ![]() | 5:05 min/km |
759 | 5341 | 1:47:20 | 1:48:10 | Jan Schjødt | ![]() | 5:05 min/km |
760 | 3412 | 1:47:20 | 1:47:56 | Ulrik Harms-Bauer | ![]() | 5:05 min/km |
761 | 472 | 1:47:21 | 1:49:49 | Søren Pagh | ![]() | 5:05 min/km |
762 | 3100 | 1:47:21 | 1:47:54 | Line Andrea Devenny | ![]() | 5:05 min/km |
763 | 3906 | 1:47:22 | 1:49:22 | Frederik Sander Christensen | ![]() | 5:05 min/km |
764 | 3013 | 1:47:23 | 1:49:23 | Christoffer Andersen | ![]() | 5:05 min/km |
765 | 1802 | 1:47:23 | 1:48:17 | Tine Uldall | ![]() | 5:05 min/km |
766 | 5177 | 1:47:23 | 1:48:27 | Lars Kvist Andersen | ![]() | 5:05 min/km |
767 | 5176 | 1:47:24 | 1:48:28 | Julie Kvist Andersen | ![]() | 5:05 min/km |
768 | 733 | 1:47:24 | 1:48:35 | Louise Skotte Korfitzen | ![]() | 5:05 min/km |
769 | 4073 | 1:47:25 | 1:49:50 | Thomas Sylvest | ![]() | 5:05 min/km |
770 | 2383 | 1:47:26 | 1:47:36 | Andreas Larsen | ![]() | 5:05 min/km |
771 | 3311 | 1:47:26 | 1:48:51 | Troels Helfrich Hofby | ![]() | 5:05 min/km |
772 | 3732 | 1:47:26 | 1:47:58 | Lis Kjellerup Jepsen | ![]() | 5:05 min/km |
773 | 1914 | 1:47:27 | 1:48:07 | Torben Dalsgaard | ![]() | 5:05 min/km |
774 | 5669 | 1:47:27 | 1:48:17 | Søren Linnet Rosager | ![]() | 5:05 min/km |
775 | 1987 | 1:47:28 | 1:48:32 | Kamilla Arp | ![]() | 5:05 min/km |
776 | 3470 | 1:47:28 | 1:48:49 | Anders Buhl | ![]() | 5:05 min/km |
777 | 3365 | 1:47:28 | 1:48:56 | Kasper Mølgaard | ![]() | 5:05 min/km |
778 | 338 | 1:47:30 | 1:48:31 | Marius Bjernemose Uhd | ![]() | 5:05 min/km |
779 | 86 | 1:47:32 | 1:49:12 | Mogens Pedersen | ![]() | 5:05 min/km |
780 | 656 | 1:47:33 | 1:48:40 | Frank Jensen | ![]() | 5:05 min/km |
781 | 764 | 1:47:35 | 1:48:41 | Michael Christensen | ![]() | 5:05 min/km |
782 | 2995 | 1:47:37 | 1:53:25 | Mikael Jonassen | ![]() | 5:06 min/km |
783 | 2027 | 1:47:38 | 1:48:58 | Palle Falkenberg | ![]() | 5:06 min/km |
784 | 481 | 1:47:39 | 1:49:08 | Mikkel Madsen | ![]() | 5:06 min/km |
785 | 2841 | 1:47:39 | 1:48:33 | Carsten Nielsen | ![]() | 5:06 min/km |
786 | 2874 | 1:47:39 | 1:48:57 | Jonas Larsen | ![]() | 5:06 min/km |
787 | 2994 | 1:47:39 | 1:53:27 | Sofie Friis | ![]() | 5:06 min/km |
788 | 4975 | 1:47:39 | 1:49:41 | Kristoffer Haug | ![]() | 5:06 min/km |
789 | 980 | 1:47:39 | 1:48:29 | Lasse Tidemann | ![]() | 5:06 min/km |
790 | 2938 | 1:47:39 | 1:56:09 | Morten Olesen | ![]() | 5:06 min/km |
791 | 5028 | 1:47:40 | 1:49:01 | Martin Reich | ![]() | 5:06 min/km |
792 | 4790 | 1:47:42 | 1:48:54 | Jan Erik Andreasen | ![]() | 5:06 min/km |
793 | 5121 | 1:47:43 | 1:49:20 | Cecilie Nygård Eckstrøm | ![]() | 5:06 min/km |
794 | 3051 | 1:47:44 | 1:48:23 | Sara Duch | ![]() | 5:06 min/km |
795 | 5120 | 1:47:44 | 1:49:20 | Jan Nygård Jensen | ![]() | 5:06 min/km |
796 | 1795 | 1:47:44 | 1:48:49 | Mette Fiedler-Damgaard- | ![]() | 5:06 min/km |
797 | 2900 | 1:47:46 | 1:48:27 | Mia Børsmose Trip | ![]() | 5:06 min/km |
798 | 4848 | 1:47:46 | 1:49:14 | Bo Bendixen Nielsen | ![]() | 5:06 min/km |
799 | 5579 | 1:47:47 | 1:48:36 | Claus Strandberg | ![]() | 5:06 min/km |
800 | 2131 | 1:47:50 | 1:48:36 | Astrid Seitzberg | ![]() | 5:06 min/km |


