Pos. | Bibno. | Chip time | Finish time | Participant | Country | Pace |
---|---|---|---|---|---|---|
1651 | 1566 | 1:58:48 | 2:01:36 | Agnes Christiansen | ![]() | 5:37 min/km |
1652 | 2608 | 1:58:48 | 2:02:40 | Kaj Christian Kristensen | ![]() | 5:37 min/km |
1653 | 2077 | 1:58:49 | 2:01:18 | Michael Havgaard Bihlet | ![]() | 5:37 min/km |
1654 | 89 | 1:58:50 | 2:02:11 | Claes Gunnarson | ![]() | 5:37 min/km |
1655 | 1295 | 1:58:50 | 2:02:26 | Hans Christian Hansen | ![]() | 5:37 min/km |
1656 | 2172 | 1:58:51 | 2:02:30 | Gert Jan Koens | ![]() | 5:38 min/km |
1657 | 3338 | 1:58:51 | 2:00:51 | Finn Petersen | ![]() | 5:38 min/km |
1658 | 3580 | 1:58:52 | 2:03:21 | Rene Holmkvist Pedersen | ![]() | 5:38 min/km |
1659 | 1029 | 1:58:52 | 1:59:18 | Anders Brændgaard | ![]() | 5:38 min/km |
1660 | 1028 | 1:58:53 | 1:59:18 | Niels Fuglsang Jørgensen | ![]() | 5:38 min/km |
1661 | 2145 | 1:58:53 | 2:02:51 | Louise Halvor Jensen | ![]() | 5:38 min/km |
1662 | 448 | 1:58:54 | 2:00:45 | Jesper Gertsen | ![]() | 5:38 min/km |
1663 | 3676 | 1:58:54 | 2:01:20 | Marianne Olsen | ![]() | 5:38 min/km |
1664 | 4806 | 1:58:54 | 2:00:47 | Kim Lykke | ![]() | 5:38 min/km |
1665 | 738 | 1:58:54 | 2:00:45 | Katarina Vind Lassen | ![]() | 5:38 min/km |
1666 | 5487 | 1:58:55 | 2:02:44 | Kaj Overgaard Jørgensen | ![]() | 5:38 min/km |
1667 | 1729 | 1:58:55 | 2:00:56 | Harriet Johannessen | ![]() | 5:38 min/km |
1668 | 391 | 1:58:55 | 2:01:14 | Ronny Lundberg | ![]() | 5:38 min/km |
1669 | 4576 | 1:58:55 | 2:01:25 | Jens Norup | ![]() | 5:38 min/km |
1670 | 4959 | 1:58:55 | 2:01:17 | Marianne Dyrberg | ![]() | 5:38 min/km |
1671 | 2497 | 1:58:58 | 2:02:05 | Eugenia S. Olesen | ![]() | 5:38 min/km |
1672 | 603 | 1:58:59 | 1:59:48 | Emil Falkenhard | ![]() | 5:38 min/km |
1673 | 3952 | 1:58:59 | 2:01:38 | Malte Siemer | ![]() | 5:38 min/km |
1674 | 1593 | 1:58:59 | 2:01:31 | Pernille Lindberg | ![]() | 5:38 min/km |
1675 | 2726 | 1:59:00 | 2:01:52 | Janus Mogensen | ![]() | 5:38 min/km |
1676 | 959 | 1:59:00 | 2:00:31 | Dennis Beck-Nyling | ![]() | 5:38 min/km |
1677 | 5450 | 1:59:01 | 2:01:57 | Tommas Kisbye | ![]() | 5:38 min/km |
1678 | 3195 | 1:59:03 | 2:01:06 | René Grøn Eriksen | ![]() | 5:38 min/km |
1679 | 3567 | 1:59:03 | 2:02:29 | Vivian Letholm | ![]() | 5:38 min/km |
1680 | 5819 | 1:59:03 | 2:01:12 | Malene Rod Vest | ![]() | 5:38 min/km |
1681 | 593 | 1:59:07 | 2:01:20 | Torben Lund Jensen | ![]() | 5:38 min/km |
1682 | 3794 | 1:59:07 | 2:03:17 | Jacob Vesterdorf | ![]() | 5:38 min/km |
1683 | 4673 | 1:59:08 | 2:00:13 | Marianne Reinholt | ![]() | 5:38 min/km |
1684 | 4942 | 1:59:08 | 2:01:48 | John Nissen | ![]() | 5:38 min/km |
1685 | 1532 | 1:59:08 | 2:01:35 | Helle Baslund | ![]() | 5:38 min/km |
1686 | 2805 | 1:59:08 | 2:02:33 | Preben Vestergaard | ![]() | 5:38 min/km |
1687 | 2088 | 1:59:11 | 2:01:15 | Mikkel Johansen | ![]() | 5:38 min/km |
1688 | 3460 | 1:59:11 | 2:02:13 | Daniel Kristensen | ![]() | 5:38 min/km |
1689 | 596 | 1:59:12 | 2:00:37 | Lene Arngrim | ![]() | 5:39 min/km |
1690 | 644 | 1:59:12 | 2:01:41 | Nicolai Trane | ![]() | 5:39 min/km |
1691 | 2961 | 1:59:12 | 2:03:48 | Kathrine Nielsen | ![]() | 5:39 min/km |
1692 | 2786 | 1:59:12 | 1:59:55 | Henrik Vorgaard | ![]() | 5:39 min/km |
1693 | 5548 | 1:59:12 | 2:00:21 | Morten Brogaard | ![]() | 5:39 min/km |
1694 | 5154 | 1:59:14 | 2:01:17 | Kurt Larsen | ![]() | 5:39 min/km |
1695 | 1093 | 1:59:15 | 2:00:49 | Mette Nielsen | ![]() | 5:39 min/km |
1696 | 2247 | 1:59:16 | 2:01:09 | Flemming Jensen | ![]() | 5:39 min/km |
1697 | 2825 | 1:59:16 | 2:01:41 | Egils Kirilko | ![]() | 5:39 min/km |
1698 | 5379 | 1:59:19 | 2:02:00 | Tommy Mortensen | ![]() | 5:39 min/km |
1699 | 241 | 1:59:19 | 2:01:28 | Kathrine Clement | ![]() | 5:39 min/km |
1700 | 3816 | 1:59:21 | 2:01:49 | Søren Kjær | ![]() | 5:39 min/km |


