Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
851 | 33713 | 12:46 | Sophie Domino Sonne | K0-11 | ![]() |
852 | 33711 | 12:46 | Lone Domino Bonnevie Sonne | K30-34 | ![]() |
853 | 33714 | 12:46 | Naya Domino Sonne | K0-11 | ![]() |
854 | 39026 | 12:46 | Victoria Hansen | K35-39 | ![]() |
855 | 31208 | 12:47 | Emilio Lindholm Calix | M0-11 | ![]() |
856 | 35906 | 12:47 | Christian Jager Rødbro | M0-11 | ![]() |
857 | 34156 | 12:48 | Helene Kusk | K35-39 | ![]() |
858 | 29119 | 12:48 | Kimy Kardy Saxling | K0-11 | ![]() |
859 | 35904 | 12:48 | Henrik Jager | M35-39 | ![]() |
860 | 34158 | 12:48 | Alfred Kusk | M0-11 | ![]() |
861 | 33613 | 12:48 | Mathilde Aarup | K16-17 | ![]() |
862 | 33612 | 12:49 | Rene' Aarup | M40-44 | ![]() |
863 | 34380 | 12:49 | Nuno Manuel Kiilerich Pratas | M35-39 | ![]() |
864 | 32566 | 12:49 | Winnie Clausen | K35-39 | ![]() |
865 | 35840 | 12:49 | Mette Thaarup | K30-34 | ![]() |
866 | 35843 | 12:49 | Wiliam Thaarup | M0-11 | ![]() |
867 | 32676 | 12:49 | Siah Filippa Back Kronborg | K0-11 | ![]() |
868 | 26424 | 12:49 | Pia Pallesgaard | K60-64 | ![]() |
869 | 29128 | 12:49 | Sølvi Pallesgaard | K0-11 | ![]() |
870 | 39443 | 12:49 | Føtex 2 | M90+ | ![]() |
871 | 39445 | 12:50 | Føtex 4 | K90+ | ![]() |
872 | 37933 | 12:50 | Martin Knudsen | M30-34 | ![]() |
873 | 35092 | 12:50 | Phillip Korup Andersen | M0-11 | ![]() |
874 | 33039 | 12:50 | Vida Christensen | K0-11 | ![]() |
875 | 34516 | 12:50 | Connie Borksted | K40-44 | ![]() |
876 | 32675 | 12:50 | Sonnie Kronborg | M35-39 | ![]() |
877 | 29742 | 12:50 | Inge Christophersen | K60-64 | ![]() |
878 | 34515 | 12:50 | Nicholaj Erik Jensen | M40-44 | ![]() |
879 | 33037 | 12:51 | Helle Jakobsen | K40-44 | ![]() |
880 | 35371 | 12:51 | Victor houlind Nielsen | M0-11 | ![]() |
881 | 36261 | 12:51 | Vega Soelberg | K0-11 | ![]() |
882 | 35623 | 12:51 | Olivia Sandager | K0-11 | ![]() |
883 | 36328 | 12:51 | Villum Irgend | M0-11 | ![]() |
884 | 34632 | 12:51 | Simon Fiele | M30-34 | ![]() |
885 | 35369 | 12:52 | Inger Jensen | K55-59 | ![]() |
886 | 36264 | 12:52 | Bente Schøpzinsky | K60-64 | ![]() |
887 | 34634 | 12:52 | Lukas Møller Fiele | M0-11 | ![]() |
888 | 31502 | 12:52 | Malthe Rasmussen | M0-11 | ![]() |
889 | 27234 | 12:52 | Caroline Rasmussen | K25-29 | ![]() |
890 | 34379 | 12:52 | Louise Kiilerich Pratas | K40-44 | ![]() |
891 | 36533 | 12:52 | Tobias Bols Christiansen | M0-11 | ![]() |
892 | 30744 | 12:52 | Anonym Deltager | K0-11 | ![]() |
893 | 34701 | 12:52 | Magnus Vaabengaard Larsen | M0-11 | ![]() |
894 | 30743 | 12:53 | Anonym Deltager | K35-39 | ![]() |
895 | 25334 | 12:53 | Simon Rasmussen | M30-34 | ![]() |
896 | 35710 | 12:53 | Regitze Jensen | K30-34 | ![]() |
897 | 32075 | 12:53 | Vitus Hyldgaard | K0-11 | ![]() |
898 | 31501 | 12:53 | Melissa Kirstine Sørensen | K30-34 | ![]() |
899 | 31207 | 12:53 | Lucas G. Lindholm | M0-11 | ![]() |
900 | 26727 | 12:53 | Grethe Lindholm Sørensen | K55-59 | ![]() |
