Bibno. | Participant | Category | Community | Country | Distance |
52000 | Ulla Larsen | K60-64 | | DEN | One Mile (Walk) |
|
Community | Distance |
- | One Mile (Walk) |
|
58036 | Tanja Larsen | K30-34 | | DEN | One Mile (Walk) |
|
Community | Distance |
- | One Mile (Walk) |
|
51288 | Pia Bay | K65-69 | | DEN | One Mile (Walk) |
|
Community | Distance |
- | One Mile (Walk) |
|
55482 | Trine Kristensen | K40-44 | | DEN | One Mile (Walk) |
|
Community | Distance |
- | One Mile (Walk) |
|
57574 | Thomas Landtved-Holm | M30-34 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
51018 | Kisser Fiil Larsen | K60-64 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
52700 | Lisbeth Jørgensen | K55-59 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
52701 | Erik Jørgensen | M65-69 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
53892 | Vera Rasmussen
Stavgang
| K65-69 | Stavgang | DEN | 5 KM (Walk) |
|
Community | Distance |
Stavgang | 5 KM (Walk) |
|
53893 | lene bager | K75-79 | | DEN | 5 KM (Walk) |
|
Community | Distance |
- | 5 KM (Walk) |
|
53894 | Erna Høgh | K70-74 | | DEN | 5 KM (Walk) |
|
Community | Distance |
- | 5 KM (Walk) |
|
57054 | Camilla Pedersen
Team Christians Madhus
| K20-24 | Team Christians Madhus | DEN | 5 KM (Walk) |
|
Community | Distance |
Team Christians Madhus | 5 KM (Walk) |
|
51153 | Sofie Tidemann
Team Christians Madhus
| K18-19 | Team Christians Madhus | DEN | 5 KM (Run) |
|
Community | Distance |
Team Christians Madhus | 5 KM (Run) |
|
53778 | Christian Pedersen
Team Christians Madhus
| M55-59 | Team Christians Madhus | DEN | 5 KM (Walk) |
|
Community | Distance |
Team Christians Madhus | 5 KM (Walk) |
|
53779 | Nicolai Pedersen
Team Christians Madhus
| M18-19 | Team Christians Madhus | DEN | 5 KM (Walk) |
|
Community | Distance |
Team Christians Madhus | 5 KM (Walk) |
|
51808 | Tine Mortensen
Team Christians Madhus
| K45-49 | Team Christians Madhus | DEN | 5 KM (Run) |
|
Community | Distance |
Team Christians Madhus | 5 KM (Run) |
|
51801 | Pia Larsen
Team Christians Madhus
| K50-54 | Team Christians Madhus | DEN | 5 KM (Walk) |
|
Community | Distance |
Team Christians Madhus | 5 KM (Walk) |
|
52893 | Merete Nicolajsen
Team Christians Madhus
| K50-54 | Team Christians Madhus | DEN | One Mile (Walk) |
|
Community | Distance |
Team Christians Madhus | One Mile (Walk) |
|
53780 | Hanne Sørensen
Team Christians Madhus
| K55-59 | Team Christians Madhus | DEN | One Mile (Walk) |
|
Community | Distance |
Team Christians Madhus | One Mile (Walk) |
|
53270 | Henrik Albrechtsen
3 Generationer
| M45-49 | 3 Generationer | DEN | 5 KM (Run) |
|
Community | Distance |
3 Generationer | 5 KM (Run) |
|
50363 | Niels Peter Tønning
3. Generationer
| M70-74 | 3. Generationer | DEN | 5 KM (Run) |
|
Community | Distance |
3. Generationer | 5 KM (Run) |
|
53271 | Daniel Albrechtsen
3. Generationer
| M18-19 | 3. Generationer | DEN | 5 KM (Run) |
|
Community | Distance |
3. Generationer | 5 KM (Run) |
|
52134 | Christina Linda Sørensen | K40-44 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
52135 | Robert Kærsgaard Hansen | M50-54 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
53288 | Sofie Lindberg | K40-44 | | DEN | One Mile (Familie-mile) |
|
Community | Distance |
- | One Mile (Familie-mile) |
|
53289 | Liva Lindberg | K0-11 | | DEN | One Mile (Familie-mile) |
|
Community | Distance |
- | One Mile (Familie-mile) |
|
51463 | Jette Hye Johansen
Team Hye
| K60-64 | Team Hye | DEN | One Mile (Familie-mile) |
|
Community | Distance |
Team Hye | One Mile (Familie-mile) |
|
54666 | Ellen Hye Okkels Johansen
Team Hye
| K0-11 | Team Hye | DEN | One Mile (Familie-mile) |
|
Community | Distance |
Team Hye | One Mile (Familie-mile) |
|
54667 | Agnes Hye Okkels Johansen
Team Hye
| K0-11 | Team Hye | DEN | One Mile (Familie-mile) |
|
Community | Distance |
Team Hye | One Mile (Familie-mile) |
|
54668 | Lilli Hye Okkels Johansen
Team Hye
| K0-11 | Team Hye | DEN | One Mile (Familie-mile) |
|
Community | Distance |
Team Hye | One Mile (Familie-mile) |
|
50650 | Rie Bredo | K45-49 | | DEN | 5 KM (Walk) |
|
Community | Distance |
- | 5 KM (Walk) |
|
52142 | Sif Finlander | K0-11 | | DEN | One Mile (Familie-mile) |
|
Community | Distance |
- | One Mile (Familie-mile) |
|
52143 | Mads Finlander | M35-39 | | DEN | One Mile (Familie-mile) |
|
Community | Distance |
- | One Mile (Familie-mile) |
|
51035 | Else Marie Brixtofte | K55-59 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
50179 | Andreas Fløche Posselt
F.P.I.
| M35-39 | F.P.I. | DEN | 10 KM |
|
Community | Distance |
F.P.I. | 10 KM |
|
50264 | Anonym Deltager | M35-39 | | DEN | 10 KM |
|
|
54904 | Annemarie Roose Nielsen
Jernstøberiet
| K20-24 | Jernstøberiet | DEN | One Mile (Walk) |
|
Community | Distance |
Jernstøberiet | One Mile (Walk) |
|
54905 | Christine Noto Stemann
Jernstøberiet
| K30-34 | Jernstøberiet | DEN | One Mile (Walk) |
|
Community | Distance |
Jernstøberiet | One Mile (Walk) |
|
54906 | Emma Enghoff Christensen
Jernstøberiet
| K25-29 | Jernstøberiet | DEN | One Mile (Walk) |
|
Community | Distance |
Jernstøberiet | One Mile (Walk) |
|
54907 | Pia Sjøgaard
Jernstøberiet
| K60-64 | Jernstøberiet | DEN | One Mile (Walk) |
|
Community | Distance |
Jernstøberiet | One Mile (Walk) |
|
54908 | Liselotte Petersen
Jernstøberiet
| K35-39 | Jernstøberiet | DEN | 5 KM (Run) |
|
Community | Distance |
Jernstøberiet | 5 KM (Run) |
|
54909 | Kasper Petersen
Jernstøberiet
| M40-44 | Jernstøberiet | DEN | 5 KM (Run) |
|
Community | Distance |
Jernstøberiet | 5 KM (Run) |
|
54910 | Michelle Reinhart Olsen
Jernstøberiet
| K30-34 | Jernstøberiet | DEN | 5 KM (Run) |
|
Community | Distance |
Jernstøberiet | 5 KM (Run) |
|
50804 | Sussi Aunsbak | K60-64 | | DEN | 10 KM (Tilmelding) |
|
Community | Distance |
- | 10 KM (Tilmelding) |
|
55280 | Clara Kronqvist Koch | K16-17 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
51057 | Julie Pedersen | K16-17 | | DEN | 5 KM (Run) |
|
Community | Distance |
- | 5 KM (Run) |
|
54619 | Katrine kampmann Christoffersen
Christofferne
| K35-39 | Christofferne | DEN | One Mile (Familie-mile) |
|
Community | Distance |
Christofferne | One Mile (Familie-mile) |
|
54620 | Henrik kampmann Christoffersen
Christofferne
| M40-44 | Christofferne | DEN | One Mile (Familie-mile) |
|
Community | Distance |
Christofferne | One Mile (Familie-mile) |
|
54621 | Mette-Marie kampmann Christoffersen
Christofferne
| K0-11 | Christofferne | DEN | One Mile (Familie-mile) |
|
Community | Distance |
Christofferne | One Mile (Familie-mile) |
|
54622 | Bjørn Erik kampmann Christoffersen
Christofferne
| M0-11 | Christofferne | DEN | One Mile (Familie-mile) |
|
Community | Distance |
Christofferne | One Mile (Familie-mile) |
|